| Program Committee |
| Last name | First name | Affiliation | Country |
| Aamodt | Agnar | NTNU | NO |
| Akman | Varol | Bilkent U. | TR |
| Ala-Siuru | Pekka | VTT | FI |
| Andonova | Elena | New Bulgarian U. | BG |
| Arlo-Costa | Horacio | CMU | US |
| Barnden | John | U. Birmingham | UK |
| Barsalou | Larry | Emory University | US |
| Bauer | Travis | Sandia Laboratories | US |
| Bazzanella | Carla | U. Torino | IT |
| Beigl | Michael | TeCO | DE |
| Bell | John | U. London | UK |
| Benerecetti | Massimo | U. Naples | IT |
| Bermudez | Jose Luis | Washington U. St. Louis | UK |
| Bouquet | Paolo | U. Trento | IT |
| Brezillon | Patrick | U. Paris 6 | FR |
| Budzik | Jay | Northwestern U. | US |
| Campbell | Roy | UIUC | US |
| Canas | Alberto | IHMC | US |
| Castefranchi | Cristiano | CNR | IT |
| Cavalcanti | Marcos | Fed. U. Rio de Janeiro | BR |
| Chen | Guanling | Dartmouth | US |
| Cheverst | Keith | Lancaster U. | UK |
| Christoff | Kalina | Cambridge U. | UK |
| Conlon | Tom | U. of Edinburgh | UK |
| Corazza | Eros | U. Nottingham | UK |
| Coutaz | Joelle | INRIA | FR |
| de Paiva | Valeria | Xerox PARC | US |
| de Roure | David | U. Southampton | UK |
| Dichev | Christo | Winston-Salem U. | US |
| Ebling | Maria | IBM | US |
| Edmonds | Bruce | Manchester Inst Tech | UK |
| Fernando | Tim | Trinity College | IE |
| Fetzer | Anita | U. Stuttgart | DE |
| Finin | Tim | UMBC | US |
| French | Robert | U. of Liege | BE |
| Gellersen | Hans-Werner | Lancaster U. | UK |
| Ghidini | Chiara | ITC-irst | IT |
| Giboin | Alain | INRIA | FR |
| Giunchiglia | Fausto | U. Trento | IT |
| Goker | Mehmet | PricewaterhouseCoopers | US |
| Gonzalez | Avelino | U. Central Florida | US |
| Graf | Peter | U. British Columbia | CA |
| Grinberg | Maurice | New Bulgarian U. | BG |
| Guha | Ramanathan | IBM Research | US |
| Hobbs | Jerry | USC/ISI | US |
| Hoffman | Robert | IHMC | US |
| Hong | Jason | CMU | US |
| Horvitz | Eric | Microsoft | US |
| Humphreys | Patrick | London School of Econ & Poli Sci | UK |
| Indurkhya | Bipin | Tokyo U of Ag and Tech | JP |
| Jameson | Tony | DKFI | DE |
| Kahana | Michael | Brandeis U. | US |
| Korta | Kepa | U. the Basque Country | SP |
| LaPalme | Guy | U. Montreal | CA |
| Lieberman | Henry | MIT MediaLab | US |
| Mantaras | Ramon | Spanish Sci Res Council | ES |
| McClelland | James | CMU | US |
| Mostafa | Javed | Indiana U. | US |
| Nixon | Paddy | Strathclyde | UK |
| Nossum | Rolf | Agder U. College | NO |
| Pavel | Dana | Nokia | US |
| Pimentel | Maria | U. of Sao Paulo | BR |
| Pu | Pearl | EPFL | CH |
| Rissland | Edwina | NSF | US |
| Roth-Berghofer | Thomas | U. Kaiserslautern | DE |
| Salber | Daniel | NL | |
| Schmidt | Albrecht | U. Munich | DE |
| Serafini | Luciano | ITC | IT |
| Shafir | Eldar | Princeton U. | US |
| Sierra | Carles | Spanish Sci Res Council | SP |
| Smyth | Barry | UCD | IE |
| Staab | Steffan | U. of Karlsruhe | DE |
| Steenkiste | Peter | CMU | US |
| Stock | Oliviero | ITC-IRST | IT |
| Sowa | John | VivoMind Intelligence, Inc. |
US |
| Sumi | Yasuyuki | Kyoto U. | JP |
| Ter Meulen | Alice | U. Groningen | NL |
| Thomason | Rich | U. Michigan | US |
| Turner | Roy | U. Maine | US |
| Turner | Elise | U. Maine | US |
| van Benthem | Johan | U. Amsterdam | NL |
| Wilson | David | UNC Charlotte | US |
| Wilson | Deirdre | UCL | UK |
| Winograd | Terry | Stanford | US |
| Young | Roger | U. Dundee | UK |